KENWOOD
![]() Klikni za povećanje |
|
Excera TK-2000-3000 Cena 235$
Frequency R Техничке спецификације
|
Type 1 | 144 - 174 MHz | 440 - 480 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type 2 | — | 400 - 430 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Channel Spacing Wide / Narrow |
25 kHz / 12.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Step | 5, 6.25 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | 7.5 V DC ±20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Battery Life (5-5-90 duty cycle, save off ) with KNB-63L |
Approx. 10 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C ~ +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability | 5 ppm | 2.5 ppm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Impedance | 50 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Frequency Spread | 30 MHz | 40 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Dimensions (W x H x D), Projections not Included |
Radio only | 54 x 113 x 14 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| with KNB-63L | 54 x 113 x 24.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (net) | Body only | Approx. 130 g | |||||||||||||||||||||||||||||||||||||||||||||||||
| with KNB-63L | Approx. 203 g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC ID | Type 1 | ALH437200 | ALH437300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type 2 | — | ALH437301 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FCC Compliance | Parts 15 / 90 | Parts 15 / 90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| RECEIVER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity (12 dB SINAD) | Wide / Narrow | 0.25 μV / 0.28 μ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selectivity | Wide / Narrow | 70 dB / 60 dB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Intermodulation Distortion | Wide / Narrow | 65 dB / 60 dB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spurious Response | 65 dB | 60 dB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Distortion | Less than 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 500 mW / 8 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSMITTER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Power Output (High / Low) | 5 W / 1 W | 4 W / 1 W | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spurious Response | 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation | Wide / Narrow | 16K0F3E / 11K0F3E | |||||||||||||||||||||||||||||||||||||||||||||||||
| FM Hum & Noise | Wide / Narrow | 45 dB / 40 dB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Distortion | Less than 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Measurements made per TIA/EIA 603 and specifications shown are typical.
KENWOOD follows a policy of continuous advancement in development.
For this reason specifications may be changed without notice.
Windows® is a registered trademark of Microsoft Corporation.
Applicable MIL-STD & IP
| Standard |
MIL 810C Methods/ Procedures |
MIL 810D Methods/ Procedures |
MIL 810E Methods/ Procedures |
MIL 810F Methods/ Procedures |
MIL 810G Methods/ Procedures |
|---|---|---|---|---|---|
| Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II |
| High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II | 5 |
Vaša recenzija Napomena: HTML nije preveden!
Ocena Loše Dobro
Upisati prikazani kod u polje ispod:

Kategorije
Proizvođači
Informacije
Korpa
Izdvojeno
Najprodavanije









-250x250.jpg)



