Specification
| Run time |
800 lm | 43560 cd | 420 m - 4 h 82 lm | 4644 cd | 136 m - 26 h ADS |
| Light output [lm] | 800- Mactronic presents performance parameters according to the international ANSI/FL1 standards. The listed values were determined during specialized, laboratory tests of our products. To read more about ANSI standards go here. |
| Light source | Cree® XM-L2 LED |
| Power supply type | 2 x battery 26650 Li-ion 6000 mAh (3,7V) |
| Range [m] | 420 |
| Weight [g] | 440 |
| Dimensions [mm] | ø 48 x 239 mm |
| IP | IPX7 |
| Shock resistance | 1 m |
| Set include |
Battery USB cord Handstrap Wall docking station Magnet charger |

Kategorije
Proizvođači
Informacije
Korpa
Izdvojeno
Najprodavanije










-150x150.jpg)
-150x150.jpg)
-150x150.jpg)
-150x150.jpg)
-150x150.jpg)
